ISUZU BISON FLAT BED
Daftar Isi
ISUZU BISON
BISON FLAT BED
*) Estimasi harga on the road 2015 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4170 | (mm) |
Lebar Keseluruhan | 1700 | (mm) |
Tinggi Keseluruhan | 2005 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 2200 | (mm) |
Jarak Pijak Roda Depan | - | (mm) |
Jarak Pijak Roda Belakang | - | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JA1L | |
Sistem injeksi bahan bakar | Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | - | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | 185-R14C-8PR | |
Ban Belakang | 185-R14C-8PR |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | - | (kg) |
Gross Vehicle Weight (berat total) | - | (kg) |
Transmisi | ||
---|---|---|
Model | R5M21 | |
C | - | |
gigi 1 | 3.967 | |
gigi 2 | 2.136 | |
gigi 3 | 1.360 | |
gigi 4 | 1.000 | |
gigi 5 | 0.856 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 3.578 | |
Final Gear Ratio | 4.636 |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-65 | (V-AH) |
Altertnator | 12-50 | (V-A) |
Kapasitas Tangki | 47 | (liter) |
Max. Gradeability | 34 | (%) |
Max. Speed | 130 | (Km/h) |
Clutch Size | - | (mm) |
FITUR
DIMENSI & UKURAN
APLIKASI